Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
MIS513 | ORGANIZATION AND MANAGEMENT | 3 | 3 | 0 | |
MIS5X1 | ELECTIVE | 3 | 3 | 0 | |
MIS5X2 | ELECTIVE | 3 | 3 | 0 | |
MIS5X3 | ELECTIVE | 3 | 3 | 0 | |
MIS5X4 | ELECTIVE | 3 | 3 | 0 |
Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
MIS523 | MANAGEMENT INFORMATION SYSTEMS | 3 | 3 | 0 | |
MISXX5 | FREE ELECTIVE V | 3 | 3 | 0 | |
MISXX6 | FREE ELECTIVE VI | 3 | 3 | 0 | |
MISXX7 | FREE ELECTIVE VII | 3 | 3 | 0 | |
MISXX8 | FREE ELECTIVE VIII | 3 | 3 | 0 |
Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
MIS580 | TERM PROJECT | 0 | 3 | 0 |
Course Code | Course Name | Credit | Theoretical | Lab/Practical | ECTS |
---|---|---|---|---|---|
ASCI503 | RESEARCH IN INFORMATION SYSTEMS: ORGANIZATIONAL PERSPECTIVES | 3 | 3 | 0 | |
This course is designed to provide an introduction to theoretical perspectives and foundations in the fundamental topics of information and communication technologies, digital systems and digitization in business processes. This course aims to help information systems postgraduate students to carry out a research in Information Systems field as well as in fields of business, information science, communications, computer science, etc. In this course, students will be able to apply and understand the strengths and weaknesses of the commonly used research methodologies in information systems, enhance their ability to theorize about information technology and learn the process of publishing information technology related research in information systems and non-IS journals.
|
|||||
MIS565 | EDUCATIONAL TECHNOLOGY | 3 | 3 | 0 | |
MIS524 | INFORMATION SYSTEMS DESIGN AND MANAGEMENT | 3 | 3 | 0 | |
MIS558 | INFORMATION SECURITY | 3 | 3 | 0 | |
MIS512 | IT IN HUMAN RESOURCE MANAGEMENT | 3 | 3 | 0 | |
BUSN566 | ORGANIZATION BEHAVIOUR | 3 | 3 | 0 | |
MIS542 | DATA MINING AND BUSINESS INTELLIGENCE | 3 | 3 | 0 | |
EMN525 | RESEARCH METHODS | 3 | 3 | 0 | |
MIS553 | DECISION SUPPORT SYSTEMS | 3 | 3 | 0 | |
MIS343 | DATABASE MANAGEMENT SYSTEMS | 0 | 0 | 0 | |
MIS540 | ADVANCED DATABASE MANAGEMENT SYSTEMS | 3 | 3 | 0 | |
MIS533 | STRATEGIC MANAGEMENT | 3 | 3 | 0 | |
CMS508 | ORGANIZATIONAL COMMUNICATION | 3 | 3 | 0 | |
This course is designed to examine the internal and external communication systems of business organizations. It is also examined that the uses of communication media such as internet and intranet in organizations.
|
|||||
EMN501 | PRODUCTION PLANNING AND SCHEDULING | 3 | 3 | 0 | |
EMN502 | TOTAL QUALITY MANAGEMENT | 3 | 3 | 0 | |
MIS530 | COMPUTER NETWORKS AND COMMUNICATIONS | 3 | 3 | 0 | |
MIS532 | MARKETING STRATEGIES | 3 | 3 | 0 | |
MIS555 | MANAGEMENT SCIENCE | 3 | 3 | 0 | |
MIS363 | FUNDAMENTALS OF MIS | 0 | 0 | 0 | |
MISY566 | E-GOVERNMENT STUDIES | 3 | 3 | 0 | |
This course introduces the main concepts of electronic government (e-government) practices and analyses the practical implications of e-government for public organizations. The course examines the development of e-government practices, discusses and analyses main forms of e-government methods, focuses on the measurements of e-government. E-participation and e-engagement will also be examined throughout the course. Furthermore, students will also learn wider concepts such as barriers and impediments towards e-government and will be able to evaluate solution methods based on real case scenarios. The impact of innovation and technological infrastructure will also be examined within the course. After the successful completion of the course students will have an in-depth understanding of the e-government practices which are used worldwide as well as impacts on organizational effectiveness, transparency and accountability.
|
|||||
MIS531 | DATA ANALYSIS & COMPUTER APPLICATIONS IN MANAGEMENT | 3 | 3 | 0 | |
MAN535 | CONSUMER BEHAVIOR | 3 | 3 | 0 | |
MIS521 | BUSINESS ECONOMICS | 3 | 3 | 0 | |
MIS525 | PERFORMANCE EVALUATION OF COMPUTER NETWORKS | 3 | 3 | 0 | |
MIS233 | INTERNET PROGRAMMING | 0 | 0 | 0 | |
BUSN555 | DATA SCIENCE AND MANAGING BIG DATA | 3 | 3 | 0 | |
MAN556 | INDUSTRIAL RELATIONS | 3 | 3 | 0 | |
MAN558 | ORGANIZATIONAL COMMUNICATIONS | 3 | 3 | 0 | |
CMS503 | MESSAGE DESIGN AND MEDIA MANAGEMENT | 3 | 3 | 0 | |
This course aimed to analyse the forming and designing the planned message and its communication techniques and media within the framework of practices in strategic communication management. Relating to this, the case studies on how the effective media management should be are examined.
|
|||||
EMN503 | PROJECT SCHEDULING | 3 | 3 | 0 | |
MIS523 | MANAGEMENT INFORMATION SYSTEMS | 3 | 3 | 0 | |
EMN517 | OPERATIONS RESEARCH TECHNIQUES | 3 | 3 | 0 | |
MIS502 | TOTAL QUALITY MANAGEMENT | 3 | 3 | 0 | |
MIS472 | BUSINESS INTELLIGENCE | 0 | 0 | 0 | |
MAN538 | ENTREPRENEURSHIP | 3 | 3 | 0 | |
MIS371 | INFORMATION SECURITY AND ASSURANCE | 0 | 0 | 0 |